88 Chòm Sao Trên Bầu Trời Hiện Đại
Thống kê 88 chòm sao trên bầu trời hiện đại để làm nền tảng thống kê các Fixed Star trong mỗi chòm sao.
TÊN | NGHĨA | ĐIỂM CẦN LƯU Ý | |
Andromeda | Chained Lady | Perseus myth; Daughter of Cassiopeia and Cepheus; galaxy M 31 | |
Antlia | Air Pump | Modern | |
Apus | Bird of Paradise | Modern | |
Aquarius | Water Bearer | Zodiac; Water Jar; wet quarter; Saturn and Helix Nebulae | |
Aquila | Eagle | Summer Triangle | |
Ara | Altar | Most southerly ancient | |
Aries | Ram | Zodiac | |
Auriga | Charioteer | Three “Kids”; Galactic Anticenter” | |
Bootes | Herdsman | Brightest N. hem. star | |
Caelum | Engraving Tool | Modern | |
Camelopardalis | Giraffe | Modern | |
Cancer | Crab | Zodiac; Beehive Cluster | |
Canes Venatici | Hunting Dogs | Modern | |
Canis Major | Larger Dog | Winter Triangle | |
Canis Minor | Smaller Dog | Winter Triangle | |
Capricornus | Water Goat | Zodiac; wet quarter | |
Carina | Keel | Argo | |
Cassiopeia | Queen | Perseus myth; Andromeda’s mother; Gamma can be luminary | |
Centaurus | Centaur | Hadar=Beta first mag. | |
Cepheus | King | Perseus myth; Andromeda’s father | |
Cetus | Whale/Sea Monster | Perseus myth | |
Chamaeleon | Chameleon | Modern | |
Circinus | Compasses | Modern | |
Columba | Dove | Modern | |
Coma Berenices | Berenices Hair | “Modern” but old; Coma Berenices Cluster; North Galactic Pole | |
Corona Australis | Southern Crown | Sagittarius’s crown | |
Corona Borealis | Northern Crown | Ariadne’s Crown | |
Corvus | Crow, Raven | “Pointers” to Spica | |
Crater | Cup | Very faint | |
Crux | Southern Cross | Modern; icon of southern hemisphere | |
Cygnus | Swan | Northern Cross, Summer Triangle | |
Delphinus | Dolphin | Wet quarter | |
Dorado | Swordfish | Modern; South Ecliptic Pole; LMC | |
Draco | Dragon | North Ecliptic Pole; Cat’s Eye Nebula | |
Equuleus | Little Horse | Smallest ancient const. | |
Eridanus | River | Second longest | |
Fornax | Furnace | Modern | |
Gemini | Twins | Zodiac; Summer Solstice; cluster M 35; Eskimo Nebula | |
Grus | Crane | Modern | |
Hercules | Hero; Hercules | “The Kneeler”; cluster M 13 | |
Horologium | Clock | Modern | |
Hydra | Water Serpent | Longest const. | |
Hydrus | Water Snake | Modern | |
Indus | Indian | Modern | |
Lacerta | Lizard | Modern | |
Leo | Lion | Zodiac | |
Leo Minor | Smaller Lion | Modern | |
Lepus | Hare | Orion’s prey | |
Libra | Scales | Zodiac | |
Lupus | Wolf | Classic odd star Chi Lup | |
Lynx | Lynx | Modern | |
Lyra | Lyre | Summer Triangle; Ring Nebula | |
Mensa | Table | Modern | |
Microscopium | Microscope | Modern | |
Monoceros | Unicorn | Modern | |
Musca | Fly | Modern | |
Norma | Square | Modern | |
Octans | Octant | Modern; South Celestial Pole | |
Ophiuchus | Serpent Bearer | With Serpens; on ecliptic; cluster M 10 | |
Orion | Hunter; Orion | Winter Triangle; Orion Nebula | |
Pavo | Peacock | Modern | |
Pegasus | Winged Horse | Perseus myth, Great Square; cluster M 15 | |
Perseus | Hero; Perseus | Perseus myth; rescuer of Andromeda; Double Cluster; Alpha Per Cluster | |
Phoenix | Phoenix | Modern | |
Pictor | Easel | Modern | |
Pisces | Fishes | Zodiac; Vernal Equinox; Circlet; wet quarter | |
Piscis Austrinus | Southern Fish | Wet quarter | |
Puppis | Stern | Argo | |
Pyxis | Compass | Modern | |
Reticulum | Net | Modern | |
Sagitta | Arrow | Arrow of Hercules; of Cupid | |
Sagittarius | Archer | Zodiac; Winter Solstice; Little Milk Dipper; Teapot; Galactic center | |
Scorpius | Scorpion | Zodiac | |
Sculptor | Sculptor’s Studio | Modern; South Galactic Pole | |
Scutum | Shield | Modern | |
Serpens | Serpent | Two parts; with Ophiuchus | |
Sextans | Sextant | Modern | |
Taurus | Bull | Zodiac; Hyades; Pleiades; Galactic anticenter | |
Telescopium | Telescope | Modern | |
Triangulum | Triangle | Galaxy M 33 | |
Triangulum Australe | Southern Triangle | Modern | |
Tucana | Toucan | Modern; SMC; | |
Ursa Major | Greater Bear | Big Dipper/Plough; Ursa Major Cluster | |
Ursa Minor | Smaller Bear | Little Dipper; North Celestial Pole | |
Vela | Sails | Argo | |
Virgo | Maiden | Zodiac; Autumnal Equinox | |
Volans | Flying Fish | Modern | |
Vulpecula | Fox | Modern; Coathanger non-cluster; Dumbbell Nebula |
Bài viết liên quan
(Người xem 3.259 lượt, 290 lượt / ngày)